Appendix 4 |
Entry 29 – Germ cell mutagens: Category 1 B |
Substances | Index No | EC No | CAS No |
O-isobutyl-N-ethoxy carbonylthioc arbamate | 006-094-00-X | 434-350-4 | 103122-66-3 |
O-hexyl-N-ethoxy carbonylthioc arbamate | 006-102-00-1 | 432-750-3 | — |
Hexamethylphosphoric triamide;hexamethylphosphoramide | 015-106-00-2 | 211-653-8 | 680-31-9 |
Mixture of: dimethyl(2-(hydroxy methylcarbamoyl)ethyl)phos phonate; Diethyl(2-(hydroxymethylcarba moyl)ethyl)phosphonate; Methyl ethyl(2-(hydroxymethylcar bamoyl)ethyl)phosphonate | 015-196-00-3 | 435-960-3 | — |
Diethyl sulphate | 016-027-00-6 | 200-589-6 | 64-67-5 |
Chromium(VI)trioxide | 024-001-00-0 | 215-607-8 | 1333-82-0 |
Potassium dichromate | 024-002-00-6 | 231-906-6 | 7778-50-9 |
Ammonium dichromate | 024-003-00-1 | 232-143-1 | 7789-09-5 |
Sodium dichromate | 024-004-00-7 | 234-190-3 | 10588-01-9 |
Chromyl dichloride;chromic oxychloride | 024-005-00-2 | 239-056-8 | 14977-61-8 |
|
Potassium chromate | 024-006-00-8 | 232-140-5 | 7789-00-6 |
Sodium chromate | 024-018-00-3 | 231-889-5 | 7775-11-3 |
Cadmium fluoride | 048-006-00-2 | 232-222-0 | 7790-79-6 |
Cadmium chloride | 048-008-00-3 | 233-296-7 | 10108-64-2 |
Cadmium sulphate | 048-009-00-9 | 233-331-6 | 10124-36-4 |
Cadmium carbonate | 048-012-00-5 | 208-168-9 | 513-78-0 |
Cadmium dihydroxide cadmium hydroxide; | 048-013-00-0 | 244-168-5 | 21041-95-2 |
Cadmium nitrate;cadmium dini trate | 048-014-00-6 | 233-710-6 | 10325-94-7 |
Butane[containing ≥ 0,1 %Butadiene(203-450-8)][1] | 601-004-01-8 | 203-448-7[1] | 106-97-8[1] |
Isobutane[containing ≥ 0,1 % Butadiene(203-450-8)][2] |
| 20-857-2[2] | 75-28-5[2] |
1,3-Butadiene buta-1,3-diene | 601-013-00-X | 203-450-8 | 106-99-0 |
Benzene | 601-020-00-8 | 200-753-7 | 71-43-2 |
Benzo[a]pyrene;benzo[d,e,f]chrysene | 601-032-00-3 | 200-028-5 | 50-32-8 |
1,2-Dibromo-3-chloropropane | 602-021-00-6 | 202-479-3 | 96-12-8 |
Ethylene oxide;oxirane | 603-023-00-X | 200-849-9 | 75-21-8 |
Propylene oxide;1,2-epoxy propane;Methyloxirane | 603-055-00-4 | 200-879-2 | 75-56-9 |
2,2'-Bioxirane;1,2:3,4-diepoxy butane | 603-060-00-1 | 215-979-1 | 1464-53-5 |
2,2-bis(bromomethyl)propane-1,3-diol | 603-240-00-X | 221-967-7 | 3296-90-0 |
2-Chloro-6-fluoro-phenol | 604-082-00-4 | 433-890-8 | 2040-90-6 |
Methyl acrylamidomethoxyacetate(containing ≥ 0,1 % acrylamide) | 607-190-00-X | 401-890-7 | 77402-03-0 |
Methyl acrylamidoglycolate(con taining ≥ 0,1 % acrylamide) | 607-210-00-7 | 403-230-3 | 77402-05-2 |
3,7-dimethylocta-2,6-dienenitrile | 608-067-00-3 | 225-918-0 | 5146-66-7 |
2-Nitrotoluene | 609-065-00-5 | 201-853-3 | 88-72-2 |
4,4'-oxydianiline[1] and its salts p-aminophenyl ether[1] | 612-199-00-7 | 202-977-0[1] | 101-80-4[1] |
(2-chloroethyl)(3-hydroxypro pyl)ammonium chloride | 612-246-00-1 | 429-740-6 | 40722-80-3 |
Ethyleneimine;aziridine | 613-001-00-1 | 205-793-9 | 151-56-4 |
|
Carbendazim(ISO)methyl benzimidazol-2-ylcarbamate | 613-048-00-8 | 234-232-0 | 10605-21-7 |
Benomyl(ISO)methyl 1-(butylcarbamoyl)benzi midazol-2-ylcarbamate | 613-049-00-3 | 241-775-7 | 17804-35-2 |
Colchicine | 614-005-00-6 | 200-598-5 | 64-86-8 |
1,3,5,-Tris(oxiranylmethyl)-1,3,5-triazine-2,4,6(1H,3H,5H)-trione;TGIC | 615-021-00-6 | 219-514-3 | 2451-62-9 |
Acrylamide | 616-003-00-0 | 201-173-7 | 79-06-1 |
1,3,5-tris-[(2S and 2R)-2,3-epoxy propyl]-1,3,5-triazine-2,4,6-(1H,3H,5H)-trione | 616-091-00-0 | 423-400-0 | 59653-74-6 |
N-[6,9-dihydro-9-[[2-hydroxy-1-(hydroxymethyl)ethoxy]methyl]-6-oxo-1H-purin-2-yl]acetamide | 616-148-00-X | 424-550-1 | 84245-12-5 |
N-(hydroxymethyl)acrylamide;methylolacrylamide;[NMA] | 616-230-00-5 | 213-103-2 | 924-42-5 |
Tar oils,brown-coal;Light Oil; [The distillate fromLignite tar boiling in the range of approxi mately 80℃ to 250℃(176℉ to 482℉).Composed primarily of aliphatic and aromatic hydro carbons and monobasic phenols.] | 648-002-00-6 | 302-674-4 | 94114-40-6 |
|
Benzol forerunnings(coal); Light Oil Redistillate,low boiling; [The distillate from coke ovenLight oil having an approximate distilLation range below 100℃(212℉).Composed primarily of C4 to C6 aliphatic hydrocarbons.] | 648-003-00-1 | 266-023-5 | 65996-88-5 |
Distillates(coal tar),benzole fraction,BTX-rich; Light Oil Redistillate,low boiling; [A residue from the distillation of crude benzole to remove benzole fronts.Composed primarily of benzene,toluene and xylenes boiling in the range of approxi mately 75℃ to 200℃(167℉ to 392℉).] | 648-004-00-7 | 309-984-9 | 101896-26-8 |
Aromatic hydrocarbons,C6-10,C8-rich; Light Oil Redistillate,low boiling | 648-005-00-2 | 292-697-5 | 90989-41-6 |
Solvent naphtha(coal),light; Light Oil Redistillate,low boiling | 648-006-00-8 | 287-498-5 | 85536-17-0 |
Solvent naphtha(coal),xylene-styrene cut; Light Oil Redistillate,intermediate boiling | 648-007-00-3 | 287-502-5 | 85536-20-5 |
Solvent naphtha(coal),coumarone-styrene contg.; Light Oil Redistillate,intermediate boiling | 648-008-00-9 | 287-500-4 | 85536-19-2 |
Naphtha(coal),distn.residues;Light Oil Redistillate,high boiling; [The residue remaining from the distillation of recovered naphtha.Composed primarily of naphthalene and condensation products of indene and styrene.] | 648-009-00-4 | 292-636-2 | 90641-12-6 |
Aromatic hydrocarbons,C8; Light Oil Redistillate,high boiling | 648-010-00-X | 292-694-9 | 90989-38-1 |
Aromatic hydrocarbons,C8-9,hydrocarbon resin polymn.by-product; Light Oil Redistillate,high boiling; [A complex combination of hydro carbons obtained from the evap oration of solvent under vacuum from polymerized hydrocarbon resin.It consists predominantly of aromatic hydrocarbons having carbon numbers predominantly in the range of C8 through C9 and boiling in the range of approxi mately 120℃ to 215℃(248℉ to 419℉).] | 648-012-00-0 | 295-281-1 | 91995-20-9 |
Aromatic hydrocarbons,C9-12,benzene distn.; Light Oil Redistillate,high boiling | 648-013-00-6 | 295-551-9 | 92062-36-7 |
Extract residues(coal),benzole fraction alk.,acid ext.; Light Oil Extract Residues,low boiling; [The redistillate from the distillate,freed of tar acids and tar bases,from bituminous coal high temperature tar boiling in the approximate range of 90℃ to 160℃(194℉ to 320℉).It consists predominantly of benzene,toluene and xylenes.] | 648-014-00-1 | 295-323-9 | 91995-61-8 |
Extract residues(coal tar),benzole fraction alk.,acid ext.; Light Oil Extract Residues,low boiling; [A complex combination of hydro carbons obtained by the redistilLation of the distillate of high temperature coal tar(tar acid and tar base free).It consists predomi nantly of unsubstituted and substituted mononuclear aromatic hydrocarbons boiling in the range of 85℃ to 195℃(185℉ to 383℉).] | 648-015-00-7 | 309-868-8 | 101316-63-6 |
Extract residues(coal),benzole fraction acid; Light Oil Extract Residues,low boiling; [An acid sludge by-product of the sulfuric acid refining of crude high temperature coal.Composed primarily of sulfuric acid and organic compounds.] | 648-016-00-2 | 298-725-2 | 93821-38-6 |
Extract residues(coal),light oil alk.,distn.overheads; Light Oil Extract Residues,low boiling; [The first fraction from the distilLation of aromatic hydrocarbons,coumarone,naphthalene and indene rich prefractionator bottoms or washed carbolic oil boiling substantially below 145℃(293℉).Composed primarily of C7 and C8 aliphatic and aromatic hydrocarbons.] | 648-017-00-8 | 292-625-2 | 90641-02-4 |
Extract residues(coal),light oil alk.,acid ext.,indene fraction; Light Oil Extract Residues,inter mediate boiling | 648-018-00-3 | 309-867-2 | 101316-62-5 |
Extract residues(coal),light oil alk.,indene naphtha fraction; Light Oil Extract Residues,high boiling; [The distillate from aromatic hydro carbons,coumarone,naphthalene and indene rich prefractionator bottoms or washed carbolic oils,having an approximate boiling range of 155℃ to 180℃(311℉ to 356℉).Composed primarily of indene,indan and trimethylbenzenes.] | 648-019-00-9 | 292-626-8 | 90641-03-5 |
Solvent naphtha(coal); [The distillate from either high temperature coal tar,coke ovenLight oil,or coal tar oil alkaline extract residue having an approximate distillation range of 130℃ to 210℃(266℉ to 410℉).Composed primarily of indene and other polycyclic ring systems containing a single aromatic ring.May contain phenolic compounds and aromatic nitrogen bases.]; Light Oil Extract Residues,high boiling | 648-020-00-4 | 266-013-0 | 65996-79-4 |
Distillates(coal tar),light oils,neutral fraction; Light Oil Extract Residues,high boiling; [A distillate from the fractional distillation of high temperature coal tar.Composed primarily of alkyl-substituted one ring aromatic hydrocarbons boiling in the range of approximately 135℃ to 210℃(275℉ to 410℉).May also include unsaturated hydro carbons such as indene and couma rone.] | 648-021-00-X | 309-971-8 | 101794-90-5 |
Distillates(coal tar),light oils,acid exts.; Light Oil Extract Residues,high boiling; [This oil is a complex mixture of aromatic hydrocarbons,primarily indene,naphthalene,coumarone,phenol,and o-,m-and p-cresol and boiling in the range of 140℃ to 215℃(284℉ to 419℉).] | 648-022-00-5 | 292-609-5 | 90640-87-2 |
Distillates(coal tar),light oils;Carbolic Oil; [A complex combination of hydro carbons obtained by distillation of coal tar.It consists of aromatic and other hydrocarbons,phenolic compounds and aromatic nitrogen compounds and distills at the approximate range of 150℃ to 210℃(302℉ to 410℉).] | 648-023-00-0 | 283-483-2 | 84650-03-3 |
Tar oils,coal;Carbolic Oil; [The distillate from high temperature coal tar having an approximate distillation range of 130℃ to 250℃(266℉ to 410℉).Composed primarily of naphthalene,alkylnaphthalenes,phenolic compounds,and aromatic nitrogen bases.] | 648-024-00-6 | 266-016-7 | 65996-82-9 |
Extract residues(coal),light oil alk.,acid ext.; Carbolic Oil Extract Residue; [The oil resulting from the acid washing of alkali-washed carbolic oil to remove the minor amounts of basic compounds(tar bases).Composed primarily of indene,indan and alkylbenzenes.] | 648-026-00-7 | 292-624-7 | 90641-01-3 |
Extract residues(coal),tar oil alk.;Carbolic Oil Extract Residue; [The residue obtained from coal tar oil by an alkaline wash such as aqueous sodium hydroxide after the removal of crude coal tar acids.Composed primarily of naph thalenes and aromatic nitrogen bases.] | 648-027-00-2 | 266-021-4 | 65996-87-4 |
Extract oils(coal),light oil;Acid Extract; [The aqueous extract produced by an acidic wash of alkali-washed carbolic oil.Composed primarily of acid salts of various aromatic nitrogen bases including pyridine,quinoline and their alkyl deriva tives.] | 648-028-00-8 | 292-622-6 | 90640-99-6 |
Pyridine,alkyl derivs.;Crude Tar Bases; [The complex combination of poly alkylated pyridines derived from coal tar distillation or as high-boiling distillates approximately above 150℃(302℉)from the reaction of ammonia with acet aldehyde,formaldehyde or parafor maldehyde.] | 648-029-00-3 | 269-929-9 | 68391-11-7 |
Tar bases,coal,picoline fraction;Distillate Bases; [Pyridine bases boiling in the range of approximately 125℃ to 160℃(257℉ to 320℉)obtained by distillation of neutralized acid extract of the base-containing tar fraction obtained by the distillation of bituminous coal tars.Composed chiefly ofLutidines and picolines.] | 648-030-00-9 | 295-548-2 | 92062-33-4 |
Tar bases,coal,lutidine fraction;Distillate Bases | 648-031-00-4 | 293-766-2 | 91082-52-9 |
Extract oils(coal),tar base,collidine fraction; Distillate Bases; [The extract produced by the acidic extraction of bases from crude coal tar aromatic oils,neutralization,and distillation of the bases.Composed primarily of collidines,aniline,toluidines,lutidines,xylidines.] | 648-032-00-X | 273-077-3 | 68937-63-3 |
Tar bases,coal,collidine fraction;Distillate Bases; [The distillation fraction boiling in the range of approximately 181℃ to 186℃(356℉ to 367℉)from the crude bases obtained from the neutralized,acid-extracted base-containing tar fractions obtained by the distillation of bituminous coal tar.It contains chiefly aniline and collidines.] | 648-033-00-5 | 295-543-5 | 92062-28-7 |
Tar bases,coal,aniline fraction;Distillate Bases; [The distillation fraction boiling in the range of approximately 180℃ to 200℃(356℉ to 392℉)from the crude bases obtained by dephe nolating and debasing the carbolated oil from the distillation of coal tar.It contains chiefly aniline,collidines,lutidines and toluidines.] | 648-034-00-0 | 295-541-4 | 92062-27-6 |
Tar bases,coal,toluidine fraction;Distillate Bases | 648-035-00-6 | 293-767-8 | 91082-53-0 |
Distillates(petroleum),alkene-alkyne manuf.pyrolysis oil,mixed with high-temp.coal tar,indene fraction; Redistillates; [A complex combination of hydro carbons obtained as a redistillate from the fractional distillation of bituminous coal high temperature tar and residual oils that are obtained by the pyrolytic production of alkenes and alkynes from petroleum products or natural gas.It consists predominantly of indene and boils in a range of approximately 160℃ to 190℃(320℉ to 374℉).] | 648-036-00-1 | 295-292-1 | 91995-31-2 |
Distillates(coal),coal tar-residual pyrolysis oils,naphthalene oils; Redistillates; [The redistillate obtained from the fractional distillation of bituminous coal high temperature tar and pyrolysis residual oils and boiling in the range of approximately 190℃ to 270℃(374℉ to 518℉).Composed primarily of substituted dinuclear aromatics.] | 648-037-00-7 | 295-295-8 | 91995-35-6 |
Extract oils(coal),coal tar-residual pyrolysis oils,naphthalene oil,redistillate; Redistillates; [The redistillate from the fractional distillation of dephenolated and debased methylnaphthalene oil obtained from bituminous coal high temperature tar and pyrolysis residual oils boiling in the approximate range of 220℃ to 230℃(428℉ to 446℉).It consists predominantly of unsub stituted and substituted dinuclear aromatic hydrocarbons.] | 648-038-00-2 | 295-329-1 | 91995-66-3 |
Extract oils(coal),coal tar-residual pyrolysis oils,naphthalene oils; Redistillates; [A neutral oil obtained by debasing and dephenolating the oil obtained from the distillation of high temperature tar and pyrolysis residual oils which has a boiling range of 225℃ to 255℃(437℉ to 491℉).Composed primarily of substituted dinuclear aromatic hydrocarbons.] | 648-039-00-8 | 310-170-0 | 122070-79-5 |
Extract oils(coal),coal tar residual pyrolysis oils,naphthalene oil,distn.residues; Redistillates; [Residue from the distillation of dephenolated and debased methyl naphthalene oil(from bituminous coal tar and pyrolysis residual oils)with a boiling range of 240℃ to 260℃(464℉ to 500℉).Composed primarily of substituted dinuclear aromatic and heterocyclic hydrocarbons.] | 648-040-00-3 | 310-171-6 | 122070-80-8 |
Pitch,coal tar,high-temp.; (The residue from the distillation of high temperature coal tar.A black solid with an approximate softening point from 30℃ to 180℃(86℉ to 356℉).Composed primarily of a complex mixture of three or more membered condensed ring aromatic hydrocarbons.) | 648-055-00-5 | 266-028-2 | 65996-93-2 |
Distillates(coal),coke-ovenLight oil,naphthalene cut; Naphthalene Oil; [The complex combination of hydrocarbons obtained from prefractionation(continuous distilLation)of coke ovenLight oil.It consists predominantly of naph thalene,coumarone and indene and boils above 148℃(298℉).] | 648-084-00-3 | 285-076-5 | 85029-51-2 |
|
Distillates(coal tar),naphthalene oils; Naphthalene Oil; [A complex combination of hydro carbons obtained by the distillation of coal tar.It consists primarily of aromatic and other hydrocarbons,phenolic compounds and aromatic nitrogen compounds and distills in the approximate range of 200℃ to 250℃(392℉ to 482℉).] | 648-085-00-9 | 283-484-8 | 84650-04-4 |
Distillates(coal tar),naphthalene oils,naphthalene-low; Naphthalene Oil Redistillate; | 648-086-00-4 | 284-898-1 | 84989-09-3 |
[A complex combination of hydro carbons obtained by crystallization of naphthalene oil.Composed primarily of naphthalene,alkyl naphthalenes and phenolic compounds.] |
|
|
|
Distillates(coal tar),naphthalene oil crystn.motherLiquor; Naphthalene Oil Redistillate; [A complex combination of organic compounds obtained as a filtrate from the crystallization of the naph thalene fraction from coal tar and boiling in the range of approxi mately 200℃ to 230℃(392℉ to 446℉).Contains chiefly naph thalene,thionaphthene and alkylnaphthalenes.] | 648-087-00-X | 295-310-8 | 91995-49-2 |
Extract residues(coal),naphthalene oil,alk.; Naphthalene Oil Extract Residue; [A complex combination of hydro carbons obtained from the alkali washing of naphthalene oil to remove phenolic compounds(tar acids).It is composed of naph thalene and alkyl naphthalenes.] | 648-088-00-5 | 310-166-9 | 121620-47-1 |
Extract residues(coal),naphthalene oil,alk.,naphthalene-low; Naphthalene Oil Extract Residue; [A complex combination of hydro carbons remaining after the removal of naphthalene from alkali-washed naphthalene oil by a crystallization process.It is composed primarily of naphthalene and alkyl naphthalenes.] | 648-089-00-0 | 310-167-4 | 121620-48-2 |
Distillates(coal tar),naphthalene oils,naphthalene-free,alk.exts.; Naphthalene Oil Extract Residue; [The oil remaining after the removal of phenolic compounds(tar acids)from drained naph thalene oil by an alkali wash.Composed primarily of naphthalene and alkyl naphthalenes.] | 648-090-00-6 | 292-612-1 | 90640-90-7 |
Extract residues(coal),naphthalene oil alk.,distn.overheads; Naphthalene Oil Extract Residue; [The distillate from alkali-washed naphthalene oil having an approximate distillation range of 180℃ to 220℃(356℉ to 428℉).Composed primarily of naphthalene,alkylbenzenes,indene and indan.] | 648-091-00-1 | 292-627-3 | 90641-04-6 |
Distillates(coal tar),naphthalene oils,methylnaphthalene fraction; Methylnaphthalene Oil; [A distillate from the fractional distillation of high temperature coal tar.Composed primarily of substituted two ring aromatic hydrocarbons and aromatic nitrogen bases boiling in the range of approximately 225℃ to 255℃(437℉ to 491℉).] | 648-092-00-7 | 309-985-4 | 101896-27-9 |
Distillates(coal tar),naphthalene oils,indole-methylnaphthalene fraction; Methylnaphthalene Oil; [A distillate from the fractional distillation of high temperature coal tar.Composed primarily of indole and methylnaphthalene boiling in the range of approxi mately 235℃ to 255℃(455℉ to 491℉).] | 648-093-00-2 | 309-972-3 | 101794-91-6 |
Distillates(coal tar),naphthalene oils,acid exts.; Methylnaphthalene Oil Extract Residue; [A complex combination of hydro carbons obtained by debasing the methylnaphthalene fraction obtained by the distillation of coal tar and boiling in the range of approximately 230℃ to 255℃(446℉ to 491℉).Contains chiefly 1(2)-methylnaphthalene,naphthalene,dimethylnaphthalene and biphenyl.] | 648-094-00-8 | 295-309-2 | 91995-48-1 |
Extract residues(coal),naphthalene oil alk.,distn.residues; Methylnaphthalene Oil Extract Residue; [The residue from the distillation of alkali-washed naphthalene oil having an approximate distillation range of 220℃ to 300℃(428℉ to 572℉).Composed primarily of naphthalene,alkylnaphthalenes and aromatic nitrogen bases.] | 648-095-00-3 | 292-628-9 | 90641-05-7 |
Extract oils(coal),acidic,tar-base free; Methylnaphthalene Oil Extract Residue; [The extract oil boiling in the range of approximately 220℃ to 265℃(428℉ to 509℉)from coal tar alkaline extract residue produced by an acidic wash such as aqueous sulfuric acid after distilLation to remove tar bases.Composed primarily of alkylnaph thalenes.] | 648-096-00-9 | 284-901-6 | 84989-12-8 |
Distillates(coal tar),benzole fraction,distn.residues; Wash Oil; [A complex combination of hydro carbons obtained from the distilLation of crude benzole(high temperature coal tar).It may be aLiquid with the approximate distilLation range of 150℃ to 300℃(302℉ to 572℉)or a semi-solid or solid with a melting point up to 70℃(158℉).It is composed primarily of naphthalene and alkyl naphthalenes.] | 648-097-00-4 | 310-165-3 | 121620-46-0 |
Anthracene oil,anthracene paste;Anthracene Oil Fraction; [The anthracene-rich solid obtained by the crystallization and centri fuging of anthracene oil.It is composed primarily of anthracene,carbazole and phenanthrene.] | 648-103-00-5 | 292-603-2 | 90640-81-6 |
Anthracene oil,anthracene-low;Anthracene Oil Fraction; [The oil remaining after the removal,by a crystallization process,of an anthracene-rich solid(anthracene paste)from anthracene oil.It is composed primarily of two,three and four membered aromatic compounds.] | 648-104-00-0 | 292-604-8 | 90640-82-7 |
Residues(coal tar),anthracene oil distn.; Anthracene Oil Fraction; [The residue from the fraction distillation of crude anthracene boiling in the approximate range of 340℃ to 400℃(644℉ to 752℉).It consists predominantly of tri-and polynuclear aromatic and heterocyclic hydrocarbons.] | 648-105-00-6 | 295-505-8 | 92061-92-2 |
Anthracene oil,anthracene paste,anthracene fraction; Anthracene Oil Fraction; [A complex combination of hydro carbons from the distillation of anthracene obtained by the crystalLization of anthracene oil from bituminous high temperature tar and boiling in the range of 330℃ to 350℃(626℉ to 662℉).It contains chiefly anthracene,carbazole and phenanthrene.] | 648-106-00-1 | 295-275-9 | 91995-15-2 |
Anthracene oil,anthracene paste,carbazole fraction; Anthracene Oil Fraction; [A complex combination of hydro carbons from the distillation of anthracene obtained by crystalli zation of anthracene oil from bituminous coal high temperature tar and boiling in the approximate range of 350℃ to 360℃(662℉ to 680℉).It contains chiefly anthracene,carbazole and phenan threne.] | 648-107-00-7 | 295-276-4 | 91995-16-3 |
Anthracene oil,anthracene paste,distn.lights; Anthracene Oil Fraction; [A complex combination of hydro carbons from the distillation of anthracene obtained by crystalli zation of anthracene oil from bituminous high temperature tar and boiling in the range of approxi mately 290℃ to 340℃(554℉ to 644℉).It contains chiefly trinuclear aromatics and their dihydro derivatives.] | 648-108-00-2 | 295-278-5 | 91995-17-4 |
Tar oils,coal,low-temp.;Tar Oil,high boiling; [A distillate fromLow-temperature coal tar.Composed primarily of hydrocarbons,phenolic compounds and aromatic nitrogen bases boiling in the range of approximately 160℃ to 340℃(320℉ to 644℉).] | 648-109-00-8 | 309-889-2 | 101316-87-4 |
Extract residues(coal),low temp.coal tar alk.; [The residue fromLow temperature coal tar oils after an alkaline wash,such as aqueous sodium hydroxide,to remove crude coal tar acids.Composed primarily of hydro carbons and aromatic nitrogen bases.] | 648-110-00-3 | 310-191-5 | 122384-78-5 |
Phenols,ammoniaLiquor ext.;Alkaline Extract; [The combination of phenols extracted,using isobutyl acetate,from the ammoniaLiquor condensed from the gas evolved inLow-temperature(less than 700℃(1292℉))destructive distillation of coal.It consists predominantly of a mixture of monohydric and dihydric phenols.] | 648-111-00-9 | 284-881-9 | 84988-93-2 |
Distillates(coal tar),light oils,alk.exts.; Alkaline Extract; [The aqueous extract from carbolic oil produced by an alkaline wash such as aqueous sodium hydroxide.Composed primarily of the alkali salts of various phenolic compounds.] | 648-112-00-4 | 292-610-0 | 90640-88-3 |
Extracts,coal tar oil alk.;Alkaline Extract; [The extract from coal tar oil produced by an alkaline wash such as aqueous sodium hydroxide.Composed primarily of the alkali salts of various phenolic compounds.] | 648-113-00-X | 266-017-2 | 65996-83-0 |
Distillates(coal tar),naphthalene oils,alk.exts.; Alkaline Extract; [The aqueous extract from naph thalene oil produced by an alkaline wash such as aqueous sodium hydroxide.Composed primarily of the alkali salts of various phenolic compounds.] | 648-114-00-5 | 292-611-6 | 90640-89-4 |
Extract residues(coal),tar oil alk.,carbonated,limed; Crude Phenols; [The product obtained by treatment of coal tar oil alkaline extract with CO2 and CaO.Composed primarily of CaCO3,Ca(OH)2,Na2CO3 and other organic and inorganic impur ities.] | 648-115-00-0 | 292-629-4 | 90641-06-8 |
Tar acids,coal,crude;Crude Phenols; [The reaction product obtained by neutralizing coal tar oil alkaline extract with an acidic solution,such as aqueous sulfuric acid,or gaseous carbon dioxide,to obtain the free acids.Composed primarily of tar acids such as phenol,cresols,and xylenols.] | 648-116-00-6 | 266-019-3 | 65996-85-2 |
Tar acids,brown-coal,crude;Crude Phenols; [An acidified alkaline extract of brown coal tar distillate.Composed primarily of phenol and phenol homologs.] | 648-117-00-1 | 309-888-7 | 101316-86-3 |
Tar acids,brown-coal gasification;Crude Phenols; [A complex combination of organic compounds obtained from brown coal gasification.Composed primarily of C6-10 hydroxy aromatic phenols and their homoLogs.] | 648-118-00-7 | 295-536-7 | 92062-22-1 |
Tar acids,distn.residues;Distillate Phenols; [A residue from the distillation of crude phenol from coal.It consists predominantly of phenols having carbon numbers in the range of C8 through C10 with a softening point of 60℃ to 80℃(140℉ to 176℉).] | 648-119-00-2 | 306-251-5 | 96690-55-0 |
Tar acids,methylphenol fraction;Distillate Phenols; [The fraction of tar acid rich in 3-and 4-methylphenol,recovered by distillation ofLow-temperature coal tar crude tar acids.] | 648-120-00-8 | 284-892-9 | 84989-04-8 |
Tar acids,polyalkylphenol fraction;Distillate Phenols; [The fraction of tar acids,recovered by distillation ofLow-temperature coal tar crude tar acids,having an approximate boiling range of 225℃ to 320℃(437℉ to 608℉).Composed primarily of polyalkylphenols.] | 648-121-00-3 | 284-893-4 | 84989-05-9 |
Tar acids,xylenol fraction;Distillate Phenols; [The fraction of tar acids,rich in 2,4-and 2,5-dimethylphenol,recovered by distillation ofLow-temperature coal tar crude tar acids.] | 648-122-00-9 | 284-895-5 | 84989-06-0 |
Tar acids,ethylphenol fraction;Distillate Phenols; [The fraction of tar acids,rich in 3-and 4-ethylphenol,recovered by distillation ofLow-temperature coal tar crude tar acids.] | 648-123-00-4 | 284-891-3 | 84989-03-7 |
Tar acids,3,5-xylenol fraction;Distillate Phenols; [The fraction of tar acids,rich in 3,5-dimethylphenol,recovered by distillation ofLow-temperature coal tar acids.] | 648-124-00-X | 284-896-0 | 84989-07-1 |
Tar acids,residues,distillates,first-cut; Distillate Phenols; [The residue from the distillation in the range of 235℃ to 355℃(481℉ to 697℉)of Light carbolic oil.] | 648-125-00-5 | 270-713-1 | 68477-23-6 |
Tar acids,cresylic,residues;Distillate Phenols; [The residue from crude coal tar acids after removal of phenol,cresols,xylenols and any higher boiling phenols.A black solid with a melting point approximately 80℃(176℉).Composed primarily of polyalkylphenols,resin gums,and inorganic salts.] | 648-126-00-0 | 271-418-0 | 68555-24-8 |
Phenols,C9-11;Distillate Phenols | 648-127-00-6 | 293-435-2 | 91079-47-9 |
Tar acids,cresylic;Distillate Phenols; [A complex combination of organic compounds obtained from brown coal and boiling in the range of approximately 200℃ to 230℃(392℉ to 446℉).It contains chiefly phenols and pyridine bases.] | 648-128-00-1 | 295-540-9 | 92062-26-5 |
Tar acids,brown-coal,C2-alkylphenol fraction; Distillate Phenols; [The distillate from the acidification of alkaline washedLignite tar distillate boiling in the range of approximately 200℃ to 230℃(392℉ to 446℉).Composed primarily of m-and p-ethylphenol as well as cresols and xylenols.] | 648-129-00-7 | 302-662-9 | 94114-29-1 |
Extract oils(coal),naphthalene oils;Acid Extract; [The aqueous extract produced by an acidic wash of alkali-washed naphthalene oil.Composed primarily of acid salts of various aromatic nitrogen bases including pyridine,quinoline and their alkyl derivatives.] | 648-130-00-2 | 292-623-1 | 90641-00-2 |
Tar bases,quinoline derivs.;Distillate Bases | 648-131-00-8 | 271-020-7 | 68513-87-1 |
Tar bases,coal,quinoline derivs.fraction; Distillate Bases | 648-132-00-3 | 274-560-1 | 70321-67-4 |
Tar bases,coal,distn.residues;Distillate Bases; [The distillation residue remaining after the distillation of the neutralized,acid-extracted base-containing tar fractions obtained by the distillation of coal tars.It contains chiefly aniline,collidines,quinoline and quinoline derivatives and toluidines.] | 648-133-00-9 | 295-544-0 | 92062-29-8 |
Hydrocarbon oils,arom.,mixed with polyethylene and poly propylene,pyrolyzed,light oil fraction; Heat Treatment Products; [The oil obtained from the heat treatment of a polyethylene/poly propylene mixture with coal tar pitch or aromatic oils.It consists predominantly of benzene and its homologs boiling in a range of approximately 70℃ to 120℃(158℉ to 248℉).] | 648-134-00-4 | 309-745-9 | 100801-63-6 |
