2025年10月16日,欧盟委员会官网发布公报(EU) 2025/2067条例,通过修订后的《REACH费用条例》,该条例对REACH法规框架下的注册费用标准进行调整,微型、小型和中型企业(SMEs)在提交文件以享受较低费用时,必须在提交文件前至少两个月申请公司规模验证,大型企业的标准费用和收费将上涨19.5%。
本条例自其在欧盟官方公报上公布之日起第20天生效,本条例将全面具有约束力,并在所有成员国中直接生效。
附件一
根据(EC)No 1907/2006法规第6、7或11条提交的注册费用
表 1
标准费用
Individual submission | Joint submission | |
Fee for substances in the range of 1 to 10 tonnes | EUR 2 078 | EUR 1 558 |
Fee for substances in the range 10 to 100 tonnes | EUR 5 585 | EUR 4 190 |
Fee for substances in the range 100 to 1 000 tonnes | EUR 14 939 | EUR 11 204 |
Fee for substances above 1 000 tonnes | EUR 40 270 | EUR 30 202 |
表 2
对中小企业的费用降低
Medium enterprise | Medium enterprise | Small enterprise | Small enterprise | Micro enterprise | Micro enterprise | |
Fee for substances in the range of 1 to 10 tonnes | EUR 1 131 | EUR 848 | EUR 609 | EUR 457 | EUR 87 | EUR 65 |
Fee for substances in the range 10 to 100 tonnes | EUR 3 038 | EUR 2 279 | EUR 1 636 | EUR 1 227 | EUR 234 | EUR 175 |
Fee for substances in the range 100 to 1 000 tonnes | EUR 8 126 | EUR 6 094 | EUR 4 375 | EUR 3 282 | EUR 625 | EUR 469 |
Fee for substances above 1 000 tonnes | EUR 21 904 | EUR 16 428 | EUR 11 795 | EUR 8 846 | EUR 1 685 | EUR 1 264 |
附件二
根据(EC) No 1907/2006法规第17(2) 条、第18(2) 条和(3)条或第19条提交的注册费用
表 1
标准费用
Individual submission | Joint submission | |
Fee | EUR 2 078 | EUR 1 558 |
表 2
对中小企业的费用降低
Medium enterprise (Individual submission) | Medium enterprise (Joint submission) | Small enterprise (Individual submission) | Small enterprise (Joint submission) | Micro enterprise(Individual submission) | Micro enterprise (Joint submission) | |
Fee | EUR 1 131 | EUR 848 | EUR 609 | EUR 457 | EUR 87 | EUR 65 |
附件三
根据(EC) No 1907/2006法规第22条进行注册信息更新的费用
表 1
吨位更新的标准费用范围
Individual submission | Joint submission | |
From 1-10 tonnes range to 10-100 tonnes range | EUR 3 507 | EUR 2 630 |
From 1-10 tonnes range to 100-1 000 tonnes range | EUR 12 861 | EUR 9 645 |
From 1-10 tonnes range to over 1 000 tonnes range | EUR 38 192 | EUR 28 644 |
From 10-100 tonnes range to 100-1 000 tonnes range | EUR 9 353 | EUR 7 015 |
From 10-100 tonnes range to over 1 000 tonnes range | EUR 34 685 | EUR 26 013 |
From 100-1 000 tonnes range to over 1 000 tonnes range | EUR 25 332 | EUR 18 998 |
表 2
对中小企业而言,吨位范围更新的费用有所降低
Medium enterprise (Individual submission) | Medium enterprise (Joint submission) | Small enterprise (Individual submission) | Small enterprise (Joint submission) | Micro enterprise(Individual submission) | Micro enterprise(Joint submission) | |
From 1-10 tonnes range to 10-100 tonnes range | EUR 1 908 | EUR 1 431 | EUR 1 027 | EUR 770 | EUR 147 | EUR 110 |
From 1-10 tonnes range to 100-1 000 tonnes range | EUR 6 995 | EUR 5 246 | EUR 3 767 | EUR 2 825 | EUR 538 | EUR 404 |
From 1-10 tonnes range to over 1 000 tonnes range | EUR 20 774 | EUR 15 580 | EUR 11 186 | EUR 8 389 | EUR 1 598 | EUR 1 198 |
From 10-100 tonnes range to 100-1 000 tonnes range | EUR 5 087 | EUR 3 816 | EUR 2 739 | EUR 2 055 | EUR 391 | EUR 294 |
From 10-100 tonnes range to over 1 000 tonnes range | EUR 18 866 | EUR 14 150 | EUR 10 159 | EUR 7 619 | EUR 1 451 | EUR 1 088 |
From 100-1 000 tonnes range to over 1 000 tonnes range | EUR 13 779 | EUR 10 334 | EUR 7 419 | EUR 5 564 | EUR 1 060 | EUR 795 |
表 3
其他更新的标准费用
Type of updat | |||
Change in identity of the registrant involving a change in legal personality | EUR 1 949 | ||
Type of update | Individual submission | Joint submission | |
Change in the access granted to information in the submission: | Degree of purity and/or identity of impurities or additives | EUR 5 846 | EUR 4 384 |
Relevant tonnage band | EUR 1 949 | EUR 1 461 | |
A study summary or a robust study summary | EUR 5 846 | EUR 4 384 | |
Information in the safety data sheet | EUR 3 897 | EUR 2 923 | |
Trade name of the substance | EUR 1 949 | EUR 1 461 | |
IUPAC name for non-phase-in substances referred to in Article 119(1), point (a), of Regulation (EC) No 1907/2006 | EUR 1 949 | EUR 1 461 | |
IUPAC name for substances referred to in Article 119(1), point (a), of Regulation (EC) No 1907/2006 used as intermediates, in scientific research and development or in product and process orientated research and development | EUR 1 949 | EUR 1 461 |
表 4
对中小企业进行其他更新操作时的费用有所降低
Type of update | Medium enterprise | Small enterprise | Micro enterprise | ||||
Change in identity of the registrant involving a change in legal personality | EUR 1 060 | EUR 571 | EUR 82 | ||||
Type of update | Medium enterprise | Medium enterprise | Small enterprise | Small enterprise | Micro enterprise | Micro enterprise | |
Change in the access granted to information in the submission: | Degree of purity and/or identity of impurities or additives | EUR 3 180 | EUR 2 385 | EUR 1 712 | EUR 1 284 | EUR 245 | EUR 183 |
Relevant tonnage band | EUR 1 060 | EUR 795 | EUR 571 | EUR 428 | EUR 82 | EUR 61 | |
A study summary or a robust study summary | EUR 3 180 | EUR 2 385 | EUR 1 712 | EUR 1 284 | EUR 245 | EUR 183 | |
Information in the safety data sheet | EUR 2 120 | EUR 1 590 | EUR 1 141 | EUR 856 | EUR 163 | EUR 122 | |
Trade name of the substance | EUR 1 060 | EUR 795 | EUR 571 | EUR 428 | EUR 82 | EUR 61 | |
IUPAC name for non-phase-in substances referred to in Article 119(1), point (a), of Regulation (EC) No 1907/2006 | EUR 1 060 | EUR 795 | EUR 571 | EUR 428 | EUR 82 | EUR 61 | |
IUPAC name for substances referred to in Article 119(1), point (a), of Regulation (EC) No 1907/2006 used as intermediates, in scientific research and development or in product and process orientated research and development | EUR 1 060 | EUR 795 | EUR 571 | EUR 428 | EUR 82 | EUR 61 |
附件四
根据(EC) No 1907/2006法规第10(a) 条第(xi)项提出的请求的费用
表 1
标准费用
Item for which confidentiality is requested | Individual submission | Joint submission |
Degree of purity and/or identity of impurities or additives | EUR 5 846 | EUR 4 384 |
Relevant tonnage band | EUR 1 949 | EUR 1 461 |
A study summary or a robust study summary | EUR 5 846 | EUR 4 384 |
Information in the safety data sheet | EUR 3 897 | EUR 2 923 |
Trade name of the substance | EUR 1 949 | EUR 1 461 |
IUPAC name for non-phase-in substances referred to in Article 119(1), point (a), of Regulation (EC) No 1907/2006 | EUR 1 949 | EUR 1 461 |
IUPAC name for substances referred to in Article 119(1), point (a), of Regulation (EC) No 1907/2006 used as intermediates, in scientific research and development or in product and process orientated research and development | EUR 1 949 | EUR 1 461 |
表 2
对中小企业的费用降低
Item for which confidentiality is requested | Medium enterprise(Individual submission) | Medium enterprise | Small enterprise | Small enterprise | Micro enterprise | Micro enterprise |
Degree of purity and/or identity of impurities or additives | EUR 3 180 | EUR 2 385 | EUR 1 712 | EUR 1 284 | EUR 245 | EUR 183 |
Relevant tonnage band | EUR 1 060 | EUR 795 | EUR 571 | EUR 428 | EUR 82 | EUR 61 |
A study summary or a robust study summary | EUR 3 180 | EUR 2 385 | EUR 1 712 | EUR 1 284 | EUR 245 | EUR 183 |
Information in the safety data sheet | EUR 2 120 | EUR 1 590 | EUR 1 141 | EUR 856 | EUR 163 | EUR 122 |
Trade name of the substance | EUR 1 060 | EUR 795 | EUR 571 | EUR 428 | EUR 82 | EUR 61 |
IUPAC name for non-phase-in substances referred to in Article 119(1), point (a), of Regulation (EC) No 1907/2006 | EUR 1 060 | EUR 795 | EUR 571 | EUR 428 | EUR 82 | EUR 61 |
IUPAC name for substances referred to in Article 119(1), point (a), of Regulation (EC) No 1907/2006 used as intermediates, in scientific research and development or in product and process orientated research and development | EUR 1 060 | EUR 795 | EUR 571 | EUR 428 | EUR 82 | EUR 61 |
附件五
根据(EC) No 1907/2006法规第9条所进行的PPORD通知的费用及收费
表 1
PPORD通知费用
Standard fee | EUR 650 |
Reduced fee for medium enterprise | EUR 353 |
Reduced fee for small enterprise | EUR 190 |
Reduced fee for micro enterprise | EUR 27 |
表 2
延长PPORD免费使用权限的费用
Standard charge | EUR 1 299 |
Reduced charge for medium enterprise | EUR 707 |
Reduced charge for small enterprise | EUR 380 |
Reduced charge for micro enterprise | EUR 54 |
附件六
1.根据(EC) No 1907/2006法规第62条所提出的授权申请的费用
表 1
标准费用
Base fee | EUR 64 650 |
Additional fee per substance | EUR 12 930 |
Additional fee per use | EUR 58 185 |
表 2
降低中小企业的费用
Base fee | EUR 40 575 |
Additional fee per substance | EUR 8 115 |
Additional fee per use | EUR 36 518 |
表 3
降低小企业的费用
Base fee | EUR 24 345 |
Additional fee per substance | EUR 4 869 |
Additional fee per use | EUR 21 911 |
表 4
对小型企业的费用降低
Base fee | EUR 5 410 |
Additional fee per substance | EUR 1 082 |
Additional fee per use | EUR 4 869 |
2.关于使用某些物质来生产旧件、修复不再生产的物品或复杂产品(如第8条第2款第五项所述)的授权申请的费用
表 1
标准费用
Base fee | EUR 32 325 |
Additional fee per substance | EUR 6 465 |
Additional fee per use | EUR 29 092 |
表 2
降低中小企业的费用
Base fee | EUR 20 287 |
Additional fee per substance | EUR 4 057 |
Additional fee per use | EUR 18 259 |
表 3
降低小企业的费用
Base fee | EUR 12 172 |
Additional fee per substance | EUR 2 434 |
Additional fee per use | EUR 10 955 |
表 4
对小型企业的费用降低
Base fee | EUR 2 705 |
Additional fee per substance | EUR 541 |
Additional fee per use | EUR 2 434 |
附件七
1.根据(EC) No 1907/2006法规第61条进行授权审查的费用
表 1
标准费用
Base charge | EUR 64 650 |
Additional charge per substance | EUR 12 930 |
Additional charge per use | EUR 58 185 |
表 2
对中型企业降低收费
Base charge | EUR 40 575 |
Additional charge per substance | EUR 8 115 |
Additional charge per use | EUR 36 518 |
表 3
对小型企业的收费降低
Base charge | EUR 24 345 |
Additional charge per substance | EUR 4 869 |
Additional charge per use | EUR 21 911 |
表 4
对微型企业降低收费
Base charge | EUR 5 410 |
Additional charge per substance | EUR 1 082 |
Additional charge per use | EUR 4 869 |
2. 根据第9(2)条第五项的规定,对于用于生产旧件、修复不再生产的物品或复杂产品中物质使用的授权审查的费用。
表 1
标准费用
Base charge | EUR 32 325 |
Additional charge per substance | EUR 6 465 |
Additional charge per use | EUR 29 092 |
表 2
对中型企业降低收费
Base charge | EUR 20 287 |
Additional charge per substance | EUR 4 057 |
Additional charge per use | EUR 18 259 |
表 3
对小型企业的收费降低
Base charge | EUR 12 172 |
Additional charge per substance | EUR 2 434 |
Additional charge per use | EUR 10 955 |
表 4
对微型企业降低收费
Base charge | EUR 2 705 |
Additional charge per substance | EUR 541 |
Additional charge per use | EUR 2 434 |
附件八
根据(EC) No 1907/2006法规第92条提起的上诉所涉及的费用
表 1
标准费用
ppeal against decision taken under | Fee |
Article 9 or 20 of Regulation (EC) No 1907/2006 | EUR 2 858 |
Article 27 or 30 of Regulation (EC) No 1907/2006 | EUR 5 716 |
Article 51 of Regulation (EC) No 1907/2006 | EUR 8 574 |
表 2
对中小企业的费用降低
Appeal against decision taken under | Fee |
Article 9 or 20 of Regulation (EC) No 1907/2006 | EUR 1 794 |
Article 27 or 30 of Regulation (EC) No 1907/2006 | EUR 3 587 |
Article 51 of Regulation (EC) No 1907/2006 | EUR 5 381 |
来源:ECHA
上海沐睿科技服务有限公司是国内专业从事汽车法规合规的第三方咨询公司,多年来,为上汽,长城,宇通,大通,爱驰,蔚来等OEM提供汽车环保法规合规服务,团队跟踪与研究全球的环保合规,期待为更多的企业提供服务。www.automds.cn
详情咨询info@murqa.com
免责声明:版权归原作者所有,如有侵权请联系删除;文章内容属作者个人观点,不代表本公司观点和立场。转载请注明来源;文章内容如有偏颇,敬请各位指正。